Treatment | Single | Pre-Pay 6 | Pre-Pay 12 |
---|---|---|---|
Laser Hair Removal • Face | |||
Face - Full | 63 | 54 | 47 |
Face - Sides | 44 | 39 | 33 |
Chin | 25 | 21 | 19 |
Upper Lip | 25 | 21 | 19 |
Beard Sculpting | 67 | 59 | 50 |
Neck (front or back) | 57 | 48 | 43 |
Nose | 19 | 16 | 14 |
Ears | 26 | 23 | 19 |
Laser Hair Removal • Upper Body | |||
Underarms | 29 | 25 | 22 |
Back - Full | 199 | 169 | 149 |
Back - Half | 139 | 118 | 104 |
Back - Sides | 69 | 67 | 59 |
Chest | 125 | 106 | 94 |
Shoulders | 79 | 67 | 59 |
Stomach | 89 | 76 | 67 |
Snail Trail | 26 | 23 | 19 |
Arms - Full | 169 | 148 | 127 |
Arms - Half | 129 | 110 | 97 |
Hands + Fingers | 56 | 49 | 42 |
Areola | 26 | 23 | 19 |
Laser Hair Removal • Lower Body | |||
Brazilian | 69 | 59 | 52 |
Legs - Full | 225 | 191 | 169 |
Legs - Half | 159 | 139 | 119 |
Buttocks | 109 | 95 | 82 |
Feet + Toes | 35 | 31 | 26 |
Inner Thigh | 69 | 59 | 52 |
Bikini | 59 | 50 | 44 |
Anus | 59 | 50 | 44 |
Laser Hair Removal • Package Areas | |||
Brazilian + Underarms | 79 | 67 | 59 |
Face + Neck | 86 | 73 | 65 |
Brazilian + Legs - Half | 182 | 159 | 136 |
Brazilian + Underarms + Legs - Half | 199 | 169 | 149 |
Brazilian + Underarms + Legs - Full | 262 | 223 | 197 |
Lip + Chin | 44 | 37 | 33 |
Full Body | 499 | 424 | 374 |
Back + Shoulders | 225 | 191 | 169 |
Chest + Stomach | 159 | 135 | 119 |
Brazilian + Inner Thigh | 79 | 67 | 59 |
All prices displayed are ‘per treatment’ based on applicable pre-pay discounts. The full price paid will be the ‘per treatment’ price multiplied by the number of pre-paid treatments purchased i.e. 6 or 12.
*A $49 shaving fee applies to clients who come to their appointment unprepared for the treatment.
